Place of Origin: | China |
---|---|
Brand Name: | prostepper |
Certification: | CE/ISO/ROHS |
Model Number: | PST57H255-4P20 |
Minimum Order Quantity: | 10pcs |
Price: | USD8.8-USD13.8/pcs |
Packaging Details: | 38.5*24*23 cm |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 250000pcs per month |
Name: | Nema23 Stepper Motor | Motor Frame Size: | 57mm |
---|---|---|---|
Holding Torque: | 1.2N.m | Related Current: | 2A/Phase |
Weight: | 0.72kg | Length: | 55.5mm |
High Light: | 1.2 N.M Nema 23 Stepper Motor,57mm Nema 23 Stepper Motor,57mm high torque stepper motor |
Nema 23 57mm 1.2 N.m holding torque high accuracy stepper motor 1.8 degree
Basic Introduction of Stepping Motor
As an actuator, stepper motor is one of the key products of mechanical and electrical integration, widely used in a variety of automated control systems.
With the development of the microelectronics and computer technology, the demand of stepper motor is daily on the increase in applications over the national economy fields.
Stepper motor is an electric pulse that into the angular displacement of the actuator.
Popular point is that when stepping the driver receives a pulse, it drives stepper motor to rotate along the direction set by a fixed angle (step angle).
You can control the angular displacement by controlling the number of pulses , so as to achieve accurate positioning purposes and can be
controlled via a control pulse frequency motor rotation speed and Acceleration, so as to achieve the purpose of speed.
Prostepper brand motor always have own calling system as below:
·
The product detailed specification of 2 phase 57mm hybrid stepper motor can be refered as below:
Mode No | PST57H242-4P10 |
PST57H242-4P20
|
PST57H242-4P30 |
Holding Torque | 0.6N.m | ||
Related Current | 1A/Phase | 2A/Phase | 3A/Phase |
Resistance | 4.2 Ω/Phase | 1.2Ω /Phase | 0.51Ω/Phase |
Inductance | 8.9MH/Phase | 2.1MH/Phase | 1MH/Phase |
Inertia | 140g.cm2 | ||
Weight | 0.46kgs | ||
Length | 42.5mm | ||
Connection | P |
Mode No | PST57H245-4P10 |
PST57H245-4P20
|
PST57H245-4P30 |
Holding Torque | 0.8N.m | ||
Related Current | 1A/Phase | 2A/Phase | 3A/Phase |
Resistance | 4.7 Ω/Phase | 1.25Ω /Phase | 0.57Ω/Phase |
Inductance | 10.8MH/Phase | 2.7MH/Phase | 1.2MH/Phase |
Inertia | 180g.cm2 | ||
Weight | 0.52kgs | ||
Length | 45.5mm | ||
Connection | P |
Mode No | PST57H251-4P10 |
PST57H251-4P20
|
PST57H251-4P30 |
Holding Torque | 0.8N.m | ||
Related Current | 1A/Phase | 2A/Phase | 3A/Phase |
Resistance | 4.7 Ω/Phase | 1.25Ω /Phase | 0.57Ω/Phase |
Inductance | 10.8MH/Phase | 2.7MH/Phase | 1.2MH/Phase |
Inertia | 180g.cm2 | ||
Weight | 0.52kgs | ||
Length | 45.5mm | ||
Connection | P |
Mode No | PST57H255-4P20 |
PST57H255-4P30
|
PST57H255-4L40 |
Holding Torque | 1.2N.m | ||
Related Current | 2A/Phase | 3A/Phase | 4A/Phase |
Resistance | 1.6 Ω/Phase | 0.7Ω /Phase | 0.45Ω/Phase |
Inductance | 5.2MH/Phase | 2.4MH/Phase | 1.4MH/Phase |
Inertia | 280g.cm2 | ||
Weight | 0.72kgs | ||
Length | 55.5mm | ||
Connection | P |
Mode No | PST57H265-4P20 |
PST57H265-4P30
|
PST57H265-4L40 |
Holding Torque | 1.7N.m | ||
Related Current | 2A/Phase | 3A/Phase | 4A/Phase |
Resistance | 2 Ω/Phase | 0.9Ω /Phase | 0.5Ω/Phase |
Inductance | 6MH/Phase | 2.7MH/Phase | 1.6MH/Phase |
Inertia | 280g.cm2 | ||
Weight | 0.72kgs | ||
Length | 55.5mm | ||
Connection | P |
Mode No | PST57H276-4P30 |
PST57H276-4L40
|
PST57H276-4L50 | |
Holding Torque | 2N.m | |||
Related Current | 3A/Phase | 4A/Phase | 5A/Phase | |
Resistance | 1.1Ω/Phase | 0.65Ω /Phase | 0.37Ω/Phase | |
Inductance | 4.2MH/Phase | 2.35MH/Phase | 1.8MH/Phase | |
Inertia | 480g.cm2 | |||
Weight | 1.1kgs | |||
Length | 76.5mm | |||
Connection | P | L |
Mode No | PST57H280-4P30 |
PST57H280-4L40
|
PST57H280-4L50 | |
Holding Torque | 2.2N.m | |||
Related Current | 3A/Phase | 4A/Phase | 5A/Phase | |
Resistance | 1.2Ω/Phase | 0.65Ω /Phase | 0.36Ω/Phase | |
Inductance | 4.5MH/Phase | 2.5MH/Phase | 1.76MH/Phase | |
Inertia | 520g.cm2 | |||
Weight | 1.2kgs | |||
Length | 80.5mm | |||
Connection | P | L |
Mode No | PST57H2100-4L40 |
PST57H2100-4L50
|
Holding Torque | 3N.m | |
Related Current | A/Phase | 5A/Phase |
Resistance | 0.88Ω/Phase | 0.5Ω /Phase |
Inductance | 3.2MH/Phase | 2.MH/Phase |
Inertia | 720 | |
Weight | 1.5 | |
Length | 101 | |
Connection | L |
This out line shows a dual-shaft motor. The single-shaft motor does not have the blue part shaft and the * mark hole demensions.
Model | L |
PST57H242 | 42.5mm |
PST57H245 | 45.5mm |
PST57H251 | 51.5mm |
PST57H255 | 55.5mm |
PST57H265 | 64.5mm |
PST57H276 | 76.5mm |
PST57H280 | 80.5mm |
PST57H2100 | 101mm |
Speed/Torque Characteristics (Reference Value)
Prostepper also provide OEM and ODM for a lot of BRAND-NAME companies.
We accept customized logo and customized packing
Thank you for choosing Prostepper!
We have strongly self-confidence to be your reliable and long-term motor provider.