Place of Origin: | China |
---|---|
Brand Name: | prostepper |
Certification: | CE/ISO/ROHS |
Model Number: | PST28H232-4P10 |
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | 39*24*23 cm |
Delivery Time: | 10-15working days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 250000pcs per month |
Name: | Nema11 28mm 2phase Hybrid Stepper Motor | Color: | Black And Sliver |
---|---|---|---|
Holding Torque: | 0.12 N.m | Related Current: | 1A/Phase |
Weight: | 0.15kg | Length: | 45mm |
Connection: | P Connector (Rated Current Less Than 3Amp) | Application: | Medical Equipment |
High Light: | 0.12N.M Hybrid Bi Polar Stepper Motor,45mm Hybrid Bi Polar Stepper Motor,1A Nema 17 Holding Torque |
1.8 degree Nema11 1A 0.12N.M 45mm length Bi Polar hybrid Stepper Motor
Why choose us?
Welcome to our company, we are a group of creative people.
1.High quality is our obligation
2.Customer first,contact us now!
3.Great servise is our mission!
4.Quality is the essence, wealth is the fruit.
5.Your opinion is the driving force of our progress.
NEMA 8,11,14,17,23,24, 34 Stepper Motor & Driver with CE, RoHS, OEM
Quality Guarantee of stepper motor:
Certificate: CE / ROHS / ISO9001
Quality control: internal control
General specifications
Specification | Motor Characteristics | |
Insulation Class | Class B130°C | |
Step Angle Accuracy | ±0.09° | |
Withstand Voltage | AC500V (one minute) | |
Insulation Resistance | 100MQ MIN. 500VDC | |
Temperature Rise | 80*C MAX | |
Radial Play | 0.025mm Max. (Load450g) | |
Axial Play | 0.075mm Max. (Load950g) | |
Temperature | -10~+50°C (Non Condensing) | |
Operating Environment | Humidity | 85%RH MAX. (Non Condensing) |
Medium | No corrosive gas or dust. Not directly in contact with water, oil, etc. | |
Storage Environment | Temperature | 0~+50°C (Non Condensing |
Humidity | 85%RH MAX. (Non Condensing) | |
Life | 5000 Hours MIN. |
Radial Load&Axial Load
Motor Size | Shaft Diameter (mm) | Radial Load (N) | Axial Load (N) | ||||||
Distance from Mounting Surface (mm) | |||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | |||
NEMA8 | 4 | 15 | 12 | — | 3 | ||||
NEMA 11 | 5 | 50 | 35 | 25 | — | 5 | |||
NEMA 14 | 5 | 50 | 35 | 25 | 20 | — | — | — | 10 |
NEMA 17 | 5 | 50 | 35 | 25 | 20 | — | — | 15 | |
NEMA 23 | 8 | 270 | 180 | 130 | 100 | 90 | — | 20 | |
NEMA 24 | 8 | 200 | 135 | 100 | 82 | 58 | — | — | 30 |
NEMA 34 | 14 | 620 | 550 | 480 | 390 | 340 | 290 | 260 | 60 |
2-Phase standard type NEMA11 Bi-Polar 1.8゜ stepping motor
28mm 2-Phase Standard Type NEMA11 Bi-Polar stepper motor
Connect type 28mm 2-phase NEMA11 Bi-polar stepper motor
Mode No | PST28H232-4P05 |
PST28H232-4P10
|
PST28H245-4P10
|
PST28H245-4P15 |
Holding Torque | 0.08 N.m | 0.08 N.m | 0.12 N.m | 0.12 N.m |
Related Current | 0.5A/Phase | 1A/Phase | 1A/Phase | 1.5A/Phase |
Resistance | 20 Ω /Phase | 5.7 Ω /Phase | 8.5 Ω /Phase | 3Ω /Phase |
Inductance | 14MH/Phase | 3.5MH/Phase | 6.5MH/Phase | 3MH/Phase |
Inertia | 9 g.cm2 | 9 g.cm2 | 12 g.cm2 | 12 g.cm2 |
Weight | 0.1kgs | 0.1kgs | 0.15kgs | 0.15kgs |
Length | 32mm | 32mm | 45mm | 45mm |
Connection
|
P | P | P | P |
Mode No | PST28H251-4P10 | PST28H251-4P15 |
Holding Torque | 0.14 N.m | 0.14 N.m |
Related Current | 1A/Phase | 1.5A/Phase |
Resistance | 9.9Ω /Phase | 3.5Ω /Phase |
Inductance | 6.7MH/Phase | 3.1MH/Phase |
Inertia | 18 g.cm2 | 18 g.cm2 |
Weight | 0.2kgs | 0.2kgs |
Length | 51mm | 51mm |
Connection | P | P |
Speed/Torque Characteristics (Reference Value)