Place of Origin: | CHINA |
---|---|
Brand Name: | Prostepper |
Certification: | CE/ISO/ROHS |
Model Number: | PST57IP276-4F50S |
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | 39*25*24cm |
Delivery Time: | 7-15work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 2500000pcs per year |
Brand Name: | Prostepper | Step Angle: | 1.8 Degree |
---|---|---|---|
Related Current: | 5A/Phase | Holding Torque: | 2N.m |
Resistance: | 0.37Ω/Phase | Colour: | Black |
IP Rating: | IP65 | Weight: | 1.8kg |
High Light: | IP65 Bipolar Waterproof Stepper Motor,Nema 23 Waterproof Stepper Motor,2 N.M Ip65 Stepper Motor |
2 Phase 1.8 degree Bipolar 2 N.m Nema23 IP65 waterproof stepper Motor
Applied Motion Products offers an extended line of stepper motors with IP65 ratings that are dustproof and resistant to water pressure impact, making them suitable for use in wet and dusty applications. Using advanced seal protection technology, the IP65-rated step motors feature sealed laminations, an oil shaft seal, internal corrosion-resistant film coating, gaskets for mechanical
General specifications
Specification | Motor Characteristics | |
Insulation Class | Class B130°C | |
Step Angle Accuracy | ±0.09° | |
Withstand Voltage | AC500V (one minute) | |
Insulation Resistance | 100MQ MIN. 500VDC | |
Temperature Rise | 80*C MAX | |
Radial Play | 0.025mm Max. (Load450g) | |
Axial Play | 0.075mm Max. (Load950g) | |
Temperature | -10~+50°C (Non Condensing) | |
Operating Environment | Humidity | 85%RH MAX. (Non Condensing) |
Medium | No corrosive gas or dust. Not directly in contact with water, oil, etc. | |
Storage Environment | Temperature | 0~+50°C (Non Condensing |
Humidity | 85%RH MAX. (Non Condensing) | |
Life | 5000 Hours MIN. |
Radial Load&Axial Load
Motor Size | Shaft Diameter (mm) | Radial Load (N) | Axial Load (N) | ||||||
Distance from Mounting Surface (mm) | |||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | |||
NEMA8 | 4 | 15 | 12 | — | 3 | ||||
NEMA 11 | 5 | 50 | 35 | 25 | — | 5 | |||
NEMA 14 | 5 | 50 | 35 | 25 | 20 | — | — | — | 10 |
NEMA 17 | 5 | 50 | 35 | 25 | 20 | — | — | 15 | |
NEMA 23 | 8 | 270 | 180 | 130 | 100 | 90 | — | 20 | |
NEMA 24 | 8 | 200 | 135 | 100 | 82 | 58 | — | — | 30 |
NEMA 34 | 14 | 620 | 550 | 480 | 390 | 340 | 290 | 260 | 60 |
Specifications for IP65 waterproof stepper motor
Model PST57IP276-4F50S
Holding Torque | 1.5N.m |
Related Current | 4A/Phase |
Resistance | 0.5Ω/Phase |
Inductance | 1.2MH/Phase |
Inertia | 340g.cm² |
IP Rating | IP65 |
Weight | 1.8kg |
Prostepper Motor has been focusing on stepper motors for more than 20 years. we are committed to creating the smoothest, most accurate and most innovative stepper motors that can be used anywhere. Our waterproof stepper motor has already obtained good reputation in the world.
Our products range include stepper from Nema8 to Nema 34, can with gearbox and lead screw.
Prostepper also provide OEM and ODM for a lot of BRAND-NAME companies.
We accept customized logo and customized packing
Please send us inquiries directly.