Place of Origin: | CHINA |
---|---|
Brand Name: | Prostepper |
Certification: | CE/ISO/ROHS |
Model Number: | PST57IP256-4F40S |
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | 39*25*24cm |
Delivery Time: | 7-15work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 2500000pcs per year |
Brand Name: | Prostepper | Step Angle: | 1.8 Degree |
---|---|---|---|
Related Current: | 4A/Phase | Holding Torque: | 1.5N.m |
Resistance: | 0.5/Phase | Colour: | Black |
IP Rating: | IP65 | Weight: | 1.5kg |
High Light: | Nema 34 Hybrid Stepper Motor,4A/Phase Hybrid Stepper Motor,Waterproof 2 Phase Bipolar Stepper Motor |
2 Phase 1.8 degree Bipolar Nema23 PST57IP256-4F40S waterproof stepper Motor
Applied Motion Products offers an extended line of stepper motors with IP65 ratings that are dustproof and resistant to water pressure impact, making them suitable for use in wet and dusty applications. Using advanced seal protection technology, the IP65-rated step motors feature sealed laminations, an oil shaft seal, internal corrosion-resistant film coating, gaskets for mechanical
General specifications
Specification | Motor Characteristics | |
Insulation Class | Class B130°C | |
Step Angle Accuracy | ±0.09° | |
Withstand Voltage | AC500V (one minute) | |
Insulation Resistance | 100MQ MIN. 500VDC | |
Temperature Rise | 80*C MAX | |
Radial Play | 0.025mm Max. (Load450g) | |
Axial Play | 0.075mm Max. (Load950g) | |
Temperature | -10~+50°C (Non Condensing) | |
Operating Environment | Humidity | 85%RH MAX. (Non Condensing) |
Medium | No corrosive gas or dust. Not directly in contact with water, oil, etc. | |
Storage Environment | Temperature | 0~+50°C (Non Condensing |
Humidity | 85%RH MAX. (Non Condensing) | |
Life | 5000 Hours MIN. |
Radial Load&Axial Load
Motor Size | Shaft Diameter (mm) | Radial Load (N) | Axial Load (N) | ||||||
Distance from Mounting Surface (mm) | |||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | |||
NEMA8 | 4 | 15 | 12 | — | 3 | ||||
NEMA 11 | 5 | 50 | 35 | 25 | — | 5 | |||
NEMA 14 | 5 | 50 | 35 | 25 | 20 | — | — | — | 10 |
NEMA 17 | 5 | 50 | 35 | 25 | 20 | — | — | 15 | |
NEMA 23 | 8 | 270 | 180 | 130 | 100 | 90 | — | 20 | |
NEMA 24 | 8 | 200 | 135 | 100 | 82 | 58 | — | — | 30 |
NEMA 34 | 14 | 620 | 550 | 480 | 390 | 340 | 290 | 260 | 60 |
Specifications
Holding Torque | 1.5N.m |
Related Current | 4A/Phase |
Resistance | 0.5Ω/Phase |
Inductance | 1.2MH/Phase |
Inertia | 340g.cm² |
IP Rating | IP65 |
Weight | 1.8kg |
Prostepper Motor has been focusing on stepper motors for more than 20 years. we are committed to creating the smoothest, most accurate and most innovative stepper motors that can be used anywhere. Today, we have a wide range of standard and custom stepper motors, Brushless motor.
Changzhou Prostepper Co. Ltd is a manufacturer and exporter of various of stepper motors with 20 years experience.
NEMA 8,11,14,17,23,24, 34, 42, 52 Stepper Motor & Driver with CE, RoHS, OEM 2 phase stepper motor, stepping motor, step motor
Professional manfacuturer for stepper motor, have NEMA8, NEMA11. NEMA14, NEMA17, NEMA23, NEMA34
1.8 degree, 0.9 degree. Single shaft and double shaft
Please send us inquiries directly.