Place of Origin: | JIANGSU,CHINA |
---|---|
Brand Name: | Prostepper |
Certification: | CE.ISO.ROHS.SGS |
Model Number: | PST57H245-4P30 |
Minimum Order Quantity: | 10pcs |
Price: | USD10.5-14.3/PCS |
Packaging Details: | 38.5*24*23 |
Delivery Time: | 7-25 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 250000pcs per/ month |
Phase: | 2 | Brand: | Prostepper |
---|---|---|---|
Weight: | 0.52kg | Storage Temperature Range: | -20°C~ +50°C |
Holding Torque: | 0.8N.m | Leads(No.):: | 4 |
High Light: | Nema 23 2 Phase Hybrid Stepper Motor,57mm 2 Phase Hybrid Stepper Motor,2 phase bipolar stepper motor |
NEMA23 1.8 degree 57mm hybrid stepper motor 2 phase stepping motor
Specifications
Mode No | PST57H251-4P10 |
PST57H251-4P20
|
PST57H251-4P30 |
Holding Torque | 0.8N.m | ||
Related Current | 1A/Phase | 2A/Phase | 3A/Phase |
Resistance | 4.7 Ω/Phase | 1.25Ω /Phase | 0.57Ω/Phase |
Inductance | 10.8MH/Phase | 2.7MH/Phase | 1.2MH/Phase |
Inertia | 180g.cm2 | ||
Weight | 0.52kgs | ||
Length | 45.5mm | ||
Connection | P |
Mode No | PST57H245-4P10 |
PST57H245-4P20
|
PST57H245-4P30 |
Holding Torque | 0.8N.m | ||
Related Current | 1A/Phase | 2A/Phase | 3A/Phase |
Resistance | 4.7 Ω/Phase | 1.25Ω /Phase | 0.57Ω/Phase |
Inductance | 10.8MH/Phase | 2.7MH/Phase | 1.2MH/Phase |
Inertia | 180g.cm2 | ||
Weight | 0.52kgs | ||
Length | 45.5mm | ||
Connection | P |
Description of 57mm stepper motor
The angular displacement of the stepping motor can be precise controlled by the number of electrical pulses.Angle accuracy can be controlled within ±0.09°without any feedback devices.
product,AGV and automobile.
Accurate Speed Control
The rotational speed of the stepping motor can be precisely controlled ,By controlling the frequency of the electric pulse.
Note :
Advantage of Product