Place of Origin: | CHINA |
---|---|
Brand Name: | Prostepper |
Certification: | CE.ISO.ROHS. |
Model Number: | PEM57IP276E2K5zS |
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | 32.5*30.5*14.5 |
Delivery Time: | 7-25 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 250000pcs per month |
Brand Name: | Prostepper | Connection Option: | Cable Type |
---|---|---|---|
Motor Model: | PEM57IP276E2K5zS | Temperature Rise: | 80°Cmax |
Motor Inductance: | 1.8 MH/Phase | Motor Weight: | 2.5kg |
High Light: | 1.8 Degree Waterproof Stepper Motor,1.2N.m Waterproof Stepper Motor,1.2N.m automatic stepper motor |
NEMA23 2-Phase Cable step motor 1.8 degree Waterproof Type Stepper Motor
What is waterproof motor, what requirements does motor waterproof have?
Product description of Waterproof type motor
Stepper motors are economical, accurate, and easy to control, and they can operate reliably in a variety of environments (depending on the level of protection IP chosen) preferably in machines with additional enclosures or in clean environments
Accurate position Control
The angular displacement of the stepping motor can be precise controlled by the number of electrical pulses.Angle accuracy can be controlled within ±0.09°without any feedback devices.
Forward/Reverse Rotation,Pause and Hold
The forward /reverse rotation of the stepping motor can be controlled by the input sequence of the controlled electric pulses.
In the case of the a stepping motor lock(the motor winding is energized,there is no external electric pulse command),the stepping motor can still maintain a certain torque output.
4.The Fulling product line is sold to major manufacturing Companies for Industry of automation, medical andhealth care equipment, printer machine, packing device,Information Technology,household appliance,product,AGV and automobile.
Specifications
IP Rating :IP65
Holding Torque | 1.2N.m |
Related Current | 4A/Phase |
Resistance | 0.45Ω/Phase |
Inductance | 1.4MH/Phase |
Inertia | 280g.cm² |
Index | × |
Output | Differental |
IP Rating | IP65 |
Weight | 1.6Kg |
Holding Torque | 2N.m |
Related Current | 5A/Phase |
Resistance | 0.37Ω/Phase |
Inductance | 1.8MH/Phase |
Inertia | 480g.cm² |
Index | × |
Output | Differental |
IP Rating | IP65 |
Weight | 2.5Kg |
Speed/Torque Characteristics(Reference Value)
Why can't ordinary motors meet this waterproof requirement?