Place of Origin: | CHINA |
---|---|
Brand Name: | Prostepper |
Certification: | CE.IOS.ROHS. |
Model Number: | PST28H251-4P15 |
Minimum Order Quantity: | 10pcs |
Price: | USD11.9-16.2/pcs |
Packaging Details: | 39.5*24.5*18 |
Delivery Time: | 7-25 work days |
Payment Terms: | D/A, D/P, T/T, Western Union, L/C |
Supply Ability: | 3000000pcs per year |
Number: | PST28H251-4P15 | Type: | Hybrid |
---|---|---|---|
Application: | Mask Machine | Temperature Rise: | 80°Cmax |
Color: | Black | Label: | Custom |
High Light: | 28mm Nema Stepper Motor,1.8 Degree Nema Stepper Motor,ROHS nema 11 stepper motor |
High Speed Hybrid Stepper Motor Nema11 Bipolar 1.8 Stepping Motor Black
Product description of Hybrid Stepper Motor
High Torque Hybrid Stepper Motor
Hybrid Stepper Motors are motion systems allowing to have a high positioning precision.
With their high power already at low speed, their stall torque and the possibility to divide the steps in micro steps, stepper motors can provide direct and precise motions in a small volume.
Features & Benefits
High Torque Stepper Motors
Hybrid technologies
Computer controlled stepper motors are a type of motion-control positioning system. They are typically digitally controlled as part of an open loop system for use in holding or positioning applications.
In the field of lasers and optics they are frequently used in precision positioning equipment such as linear actuators, linear stages, rotation stages, goniometers, and mirror mounts. Other uses are in packaging machinery, and positioning of valve pilot stages for fluid control systems.
Commercially, stepper motors are used in floppy disk drives, flatbed scanners, computer printers, plotters, slot machines, image scanners, compact disc drives, intelligent lighting, camera lenses, CNC machines and, more recently, in 3D printers.
Specifications
Mode No | PST28H251-4P10 | PST28H251-4P15 |
Holding Torque | 0.14 N.m | 0.14 N.m |
Related Current | 1A/Phase | 1.5A/Phase |
Resistance | 9.9Ω /Phase | 3.5Ω /Phase |
Inductance | 6.7MH/Phase | 3.1MH/Phase |
Inertia | 18 g.cm2 | 18 g.cm2 |
Weight | 0.2kgs | 0.2kgs |
Length | 51mm | 51mm |
Connection | P | P |
Mode No | PST28H232-4P05 |
PST28H232-4P10
|
PST28H245-4P10
|
PST28H245-4P15 |
Holding Torque | 0.08 N.m | 0.08 N.m | 0.12 N.m | 0.12 N.m |
Related Current | 0.5A/Phase | 1A/Phase | 1A/Phase | 1.5A/Phase |
Resistance | 20 Ω /Phase | 5.7 Ω /Phase | 8.5 Ω /Phase | 3Ω /Phase |
Inductance | 14MH/Phase | 3.5MH/Phase | 6.5MH/Phase | 3MH/Phase |
Inertia | 9 g.cm2 | 9 g.cm2 | 12 g.cm2 | 12 g.cm2 |
Weight | 0.1kgs | 0.1kgs | 0.15kgs | 0.15kgs |
Length | 32mm | 32mm | 45mm | 45mm |
Connection
|
P | P | P | P |
Speed/Torque Characteristics(Reference Value)
Outline(Unit:mm)
Quality assurance:
1. All stepper motors have CE and RoHS certification
2. All motors are tested by a toasting machine for 72 hours
3. All the motors will be shipped after testing