Place of Origin: | China |
---|---|
Brand Name: | prostepper |
Certification: | CE/ISO/ROHS |
Model Number: | PST42H231-4P12 |
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | 39*24*23 cm |
Delivery Time: | 10-15 working days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 250000pcs per month |
Name: | 2 Phase Nema17 Automatic Stepper Motor | Motor Frame Size: | 42mm |
---|---|---|---|
Holding Torque: | 0.16N.m | Related Current: | 1.2A/Phase |
Weight: | 0.2kg | Length: | 31mm |
High Light: | 42mm Automatic Stepper Motor,AC500V Automatic Stepper Motor,ISO 2 Phase Bipolar Stepper Motor |
We have made various type stepper motor for our customer, prostepper brand is very famous in the markets
Our stepping motor can be used in house appliance,Robot, music fountain, industrial electronic automation equipment, medical equipment, advertising equipment, stage lighting equipment, printer, textile machinery, external applicable equipment of computer. Welcome to you visit our factory and negotiate business with us.
General specifications
Specification | Motor Characteristics | |
Insulation Class | Class B130°C | |
Step Angle Accuracy | ±0.09° | |
Withstand Voltage | AC500V (one minute) | |
Insulation Resistance | 100MQ MIN. 500VDC | |
Temperature Rise | 80*C MAX | |
Radial Play | 0.025mm Max. (Load450g) | |
Axial Play | 0.075mm Max. (Load950g) | |
Temperature | -10~+50°C (Non Condensing) | |
Operating Environment | Humidity | 85%RH MAX. (Non Condensing) |
Medium | No corrosive gas or dust. Not directly in contact with water, oil, etc. | |
Storage Environment | Temperature | 0~+50°C (Non Condensing |
Humidity | 85%RH MAX. (Non Condensing) | |
Life | 5000 Hours MIN. |
Radial Load&Axial Load
Motor Size | Shaft Diameter (mm) | Radial Load (N) | Axial Load (N) | ||||||
Distance from Mounting Surface (mm) | |||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | |||
NEMA8 | 4 | 15 | 12 | — | 3 | ||||
NEMA 11 | 5 | 50 | 35 | 25 | — | 5 | |||
NEMA 14 | 5 | 50 | 35 | 25 | 20 | — | — | — | 10 |
NEMA 17 | 5 | 50 | 35 | 25 | 20 | — | — | 15 | |
NEMA 23 | 8 | 270 | 180 | 130 | 100 | 90 | — | 20 | |
NEMA 24 | 8 | 200 | 135 | 100 | 82 | 58 | — | — | 30 |
NEMA 34 | 14 | 620 | 550 | 480 | 390 | 340 | 290 | 260 | 60 |
The product detailed specification of 2 phase Nema17mm Bi-polar hybrid automatic stepper motor can be refered as below:
42mm 2-Phase Standard Type NEMA17 Bi-Polar 1.8゜
Mode No | PST42H231-4P06 |
PST42H231-4P12
|
PST42H235-4P06 | PST42H235-4P12 |
Holding Torque | 0.16N.m | 0.16N.m | 0.25N.m | 0.25N.m |
Related Current | 0.6A/Phase | 1.2A/Phase | 0.6A/Phase | 1.2A/Phase |
Resistance | 6.6 Ω/Phase | 1.8Ω /Phase | 8Ω/Phase | 2.1Ω/Phase |
Inductance | 9.5MH/Phase | 2.4MH/Phase | 15.2MH/Phase | 3.9MH/Phase |
Inertia | 23g.cm2 | 23g.cm2 | 35g.cm2 | 35g.cm2 |
Weight | 0.2kgs | 0.2kgs | 0.24kgs | 0.24kgs |
Length | 31mm | 31mm | 35mm | 35mm |
Connection | P | P | P | P |
Mode No | PST42H241-4P12 |
PST42H241-4P20
|
PST42H249-4P12 | PST42H249-4P20 |
Holding Torque | 0.4N.m | 0.4N.m | 0.48N.m | 0.48N.m |
Related Current | 1.2A/Phase | 2A/Phase | 1.2A/Phase | 2A/Phase |
Resistance | 2.5 Ω/Phase | 1.05Ω /Phase | 3.1Ω/Phase | 1.35Ω/Phase |
Inductance | 5.5MH/Phase | 2MH/Phase | 8MH/Phase | 2.9MH/Phase |
Inertia | 54g.cm2 | 54g.cm2 | 77g.cm2 | 77g.cm2 |
Weight | 0.3kgs | 0.3kgs | 0.36kgs | 0.36kgs |
Length | 41mm | 41mm | 49mm | 49mm |
Connection | P | P | P | P |
Mode No | PST42H261-4P12 | PST42H261-4P20 | ||
Holding Torque | 0.72N.m | 0.72N.m | ||
Related Current | 1.2A/Phase | 2A/Phase | ||
Resistance | 2.5 Ω/Phase | 1.75Ω /Phase | ||
Inductance | 11MH/Phase | 4MH/Phase | ||
Inertia | 110g.cm2 | 110g.cm2 | ||
Weight | 0.5kgs | 0.5kgs | ||
Length | 61mm | 61mm | ||
Connection | P | P |
Speed/Torque Characteristics (Reference Value)
Prostepper motor have high-quality professional technicians and advanced modern production equipment. All of the products comply with international quality standards and are greatly appreciated in a variety of different markets throughout the world.Their well-equipped facilities and excellent quality control throughout all stages of production enable us to guarantee total customer satisfaction.