Place of Origin: | JIANGSU,CHINA |
---|---|
Brand Name: | Prostepper |
Certification: | CE.ISO.ROHS.SGS |
Model Number: | PST42H231-4P06 |
Minimum Order Quantity: | 1pcs |
Price: | Negotiable |
Packaging Details: | 38.5*24*23 |
Delivery Time: | 7-25 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 250000pcs per/ month |
Maximum Static Moment: | 0.16N.m | Type: | 42mm 2 Phase Hybrid Stepper Motor |
---|---|---|---|
Stepper Motor Current: | 0.6A | Temperature Rise: | 80°Cmax |
Weight: | 0.2kg | Motor Length: | 31mm |
Application: | Mask Machine | Wire: | 4 |
High Light: | 42mm 4 Wire Stepper Motor,0.16N.m 4 Wire Stepper Motor,42mm hybrid stepper motor |
42mm 2 phase hybrid stepper motor NEMA17 Uni-Polar 1.8 step motor
Product description of hybrid stepper motor
Stepper motors operate differently from DC brush motors, which rotate when voltage is applied to their terminals. Stepper motors, on the other hand, effectively have multiple toothed electromagnets arranged around a central gear-shaped piece of iron. The electromagnets are energized by an external control circuit, for example, a microcontroller.
Specifications
Mode No | PST35H236-4P10 |
PST35H236-4P15
|
PST42H231-4P06
|
Holding Torque | 0.18N.m | 0.18N.m | 0.16N.m |
Related Current | 1A/Phase | 1.5A/Phase | 0.6A/Phase |
Resistance | 4.6Ω /Phase | 2.1Ω /Phase | 6.6Ω /Phase |
Inductance | 5MH/Phase | 2.1MH/Phase | 9.5MH/Phase |
Inertia | 20g.cm2 | 20g.cm2 | 23g.cm2 |
Weight | 0.21kgs | 0.21kgs | 0.2kgs |
Length | 36.5mm | 36.5mm | 31mm |
Connection | P | P | P |
Quality control process: