| Place of Origin: | JIANGSU,CHINA |
|---|---|
| Brand Name: | Prostepper |
| Certification: | CE.ISO.ROHS.SGS |
| Model Number: | PST42H231-4P12G |
| Minimum Order Quantity: | 1pcs |
| Price: | Negotiable |
| Packaging Details: | 38.5*24*23 |
| Delivery Time: | 7-25 work days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 250000pcs per/ month |
| Brand: | Prostepper | Product Model: | PST42H231-4P12G |
|---|---|---|---|
| Current: | 1.2A | Motor Type: | Gear Box Type |
| Weight: | 0.2kg | MOQ: | 1PCS |
| Step Angle: | 1.8degree | Lenght: | 31mm |
| High Light: | 1.2A Hybrid Linear Stepper Motor,42mm Hybrid Linear Stepper Motor,42mm hybrid linear actuator |
||
Nema17 Gear Box Type Stepper Motor 1.8 Degree Hybrid Stepper Motor
Description of Gear Box Stepper Motor
specifications
| Number of phase | 2 |
| Basic step Angle | 1.8 degree |
| Rated Current | 1.2A |
| Resistance | 1.8ohm |
| Inductance | 2.4mH |
| Holding Torque | 0.25N.m |
| Weight | 0.2kg |
| ReductionStage |
Reduction Ratio |
Ratio Absolute |
Rated Torque |
Ultimate Torque |
Efficiency | L2mm |
| 1 | 3.7 | 3.7 | 2N.m | 6N.m | 90% | 30.6 |
| 2 | 10.2 | 10.2 | 6N.m | 18N.m | 81% | 42 |
| 13.7 | 13.7 | |||||
| 19.2 | 19.2 | |||||
| 3 | 32.5 | 32.5 | 12N.m | 36N.m | 73% | 53.2 |
| 50.9 | 50.9 | |||||
| 71.2 | 71.2 |
Gear Box Stepper Motor 's specifications
![]()