Place of Origin: | CHINA |
---|---|
Brand Name: | Prostepper |
Certification: | CE/ISO/ROHS |
Model Number: | PST86IP280-4F60S |
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | 39*25*24cm |
Delivery Time: | 7-25 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 3000000pcs per year |
Brand Name: | Prostepper | Phase: | 2 Phase |
---|---|---|---|
Related Current: | 6A/Phase | Holding Torque: | 4.5N.m |
Resistance: | 0.4Ohm/Phase | Colour: | Black |
IP Rating: | IP65 | Weight: | 4.6kg |
Highlight: | 4.5 N.M High Torque Stepper Motor,IP65 High Torque Stepper Motor,IP65 electric stepper motor |
2 phase 1.8 degree nema34 6A 4.5 N.m Bipolar IP65 stepper motor for home appliance
Product description
Application:
And also have business machines applications, computer peripherals applications.
General specifications
Specification | Motor Characteristics | |
Insulation Class | Class B130°C | |
Step Angle Accuracy | ±0.09° | |
Withstand Voltage | AC500V (one minute) | |
Insulation Resistance | 100MQ MIN. 500VDC | |
Temperature Rise | 80*C MAX | |
Radial Play | 0.025mm Max. (Load450g) | |
Axial Play | 0.075mm Max. (Load950g) | |
Temperature | -10~+50°C (Non Condensing) | |
Operating Environment | Humidity | 85%RH MAX. (Non Condensing) |
Medium | No corrosive gas or dust. Not directly in contact with water, oil, etc. | |
Storage Environment | Temperature | 0~+50°C (Non Condensing |
Humidity | 85%RH MAX. (Non Condensing) | |
Life | 5000 Hours MIN. |
Radial Load&Axial Load
Motor Size | Shaft Diameter (mm) | Radial Load (N) | Axial Load (N) | ||||||
Distance from Mounting Surface (mm) | |||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | |||
NEMA8 | 4 | 15 | 12 | — | 3 | ||||
NEMA 11 | 5 | 50 | 35 | 25 | — | 5 | |||
NEMA 14 | 5 | 50 | 35 | 25 | 20 | — | — | — | 10 |
NEMA 17 | 5 | 50 | 35 | 25 | 20 | — | — | 15 | |
NEMA 23 | 8 | 270 | 180 | 130 | 100 | 90 | — | 20 | |
NEMA 24 | 8 | 200 | 135 | 100 | 82 | 58 | — | — | 30 |
NEMA 34 | 14 | 620 | 550 | 480 | 390 | 340 | 290 | 260 | 60 |
Specifications
Model | PST60IP286-4F50S |
Holding Torque | 4.5N.m |
Related Current | 6A/Phase |
Resistance | 0.3Ω/Phase |
Inductance | 3.4MH/Phase |
Inertia | 650g.cm² |
IP Rating | IP65 |
Weight | 4.6kg |
The quality control of hybrid stepper motor in the all process
Raw material inspection
Inspecting according to the standard of testing raw material or the drawing
Monitoring and measurement in production process
Self checking-tested by QC-Batches production
Final checking and make experiment
All products should be through testing by the professional equipment
Can you provide us the following information ?
There are serveral important items: size, length of stepper motor, holding torque, voltage, current etc.After confirm some them and told us, we can send you the suitable one.
You can send us the model you are using, we can hep you find out the most suitable one.
What we can do for you ?
We are honored to offer you samples for quality check.
One-year warranty and lifelong repair.
Prostepper also provide OEM and ODM for a lot of BRAND-NAME companies.
Welcome to ask the problem about stepper motor , we hope to provide you best service.
Quality control of stepper motor from the prostepper motor , you can believe our company, as a director of manufacture of hybrid stepper motor, we can obtain good repulation in the market