Place of Origin: | CHINA |
---|---|
Brand Name: | Prostepper |
Certification: | CE.ISO.ROHS. |
Model Number: | PEM60H268E2K5zS |
Minimum Order Quantity: | 10pcs |
Price: | USD37.8-44.3/PCS |
Packaging Details: | 38.5*24*23 |
Delivery Time: | 7-25 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 250000pcs/ per month |
Type: | NEMA24 Encoder Stepping Motor | Certification: | CE/ISO/RoHS |
---|---|---|---|
Model: | PEM60H268E1KM | HS Code: | 8501109990 |
Length: | 68mm | Brand: | Prostepper |
Step Angle(degrees): | 1.8degree | MOQ: | 10PCS |
High Light: | 2.1N.m 3D Printer Stepper Motor,60mm 3D Printer Stepper Motor,60mm nema 24 stepper motor |
NEMA24 60mm Encoder Stepping Motor Standard Type 1.8 step motor for for 3d printer
Specifications
Holding Torque | 2.1N.m |
Related Current | 5A/Phase |
Resistance | 0.34Ω/Phase |
Inductance | 1.1MH/Phase |
Inertia | 490g.cm² |
Index |
√ |
Output | Differental |
Encoder Resolution | 2500CPR |
Encoder Specifications
Model | E1K | E2K5z |
Resolution | 1000cpr/4000ppr | 2500cpr/10000ppr |
Type | Incremental encoder | Incremental encoder |
Output Mode | Differental | Differental |
Output Signal | A+A-;B+B- | A+A-;B+B-;Z+Z- |
Supple Voltage | 5VDC±5% | 5VDC±5% |
Product description
1. Mechanical size 100% meet the requirements, to ensure that there is no greater error in the use proces
2. High reliability, easy maintenance.Motor rotor structure accurate, no loss of step.Rotor special material, not stuck machine
3. Longer Life
Stepping motor is a mechanical structure,which does not need be changed by electric brush or Hall sensor,thus reducing the probability and increasing the motor life.Stepping motor life usually determined by the life of the bearing.
4. Stepper motors are economical, accurate, and easy to control, and they can operate reliably in a variety of environments (depending on the level of protection IP chosen) preferably in machines with additional enclosures or in clean environments
5. increasing the motor life.Stepping motor life usually determined by the life of the bearing.
Speed/Torque Characteristics(Reference Value)
How to overcome the vibration and noises of 2-phase hybrid stepper motor when rotating at low velocity?
Quality control process: