Place of Origin: | JIANGSU,CHUNA |
---|---|
Brand Name: | Prostepper |
Certification: | CE.ISO.ROHS.SGS |
Model Number: | PST60H286-4L50M |
Minimum Order Quantity: | 10pcs |
Price: | USD18.9-25.8PCS |
Packaging Details: | 39.5*24.5*18 |
Delivery Time: | 7-25 work days |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 250000pcs per/ month |
Brand Name: | PROSTEPPER | Current/phase: | 2 |
---|---|---|---|
Step Angle: | 1.8degree | Motor Length: | 60mm |
Color: | BLACK | MOQ: | 10pcs |
High Light: | 1.8 degree Hybrid Stepper Motor,SGS Hybrid Stepper Motor,4 wire bipolar stepper motor |
Speed/Torque Characteristics(Reference Value)
Outline(Unit:mm)
60mm two phase hybrid stepper motor NEMA14 Bi-Polar 1.8 step motor
Product description
1. Online testing of technical parameters to ensure the consistency of data product parameters
2. The material is selected from well-known manufacturers at home and abroad. The advantages are light weight, good heat dissipation performance, good thermal conductivity, die-casting, good plasticity, higher elongation than iron, low noise, good motion stability, the disadvantages are high price, low hardness
3. Stepper motors are economical, accurate, and easy to control, and they can operate reliably in a variety of environments (depending on the level of protection IP chosen) preferably in machines with additional enclosures or in clean environments
4. Longer Life
Stepping motor is a mechanical structure,which does not need be changed by electric brush or Hall sensor,thus reducing the probability and increasing the motor life.Stepping motor life usually determined by the life of the bearing.
5. Material quality: The coat is 304 stainless steel, the water jacket is the high compression casting aluminum tube, the red copper coil.
6. source connection
Specifications of hybrid stepper motor
Mode No | PST60H286-4P30 | PST60H286-4L40 | PST60H286-4L50 |
Holding Torque | 3N.m | 3N.m | 3N.m |
Related Current | 3A/Phase | 4A/Phase | 5A/Phase |
Resistance | 1.3Ω/Phase | 0.78Ω /Phase | 0.43Ω/Phase |
Inductance | 5MH/Phase | 2.7MH/Phase | 1.7MH/Phase |
Inertia | 690g.cm2 | 690g.cm2 | 690 g.cm2 |
Weight | 1.3kgs | 1.3kgs | 1.3kgs |
Length | 85mm | 85m | 85mm |
Connection | P | P | L |
The winding on this article is a 4 Wire Bipolar.
Why choose stepper motor