| Place of Origin: | JIANGSU,CHUNA |
|---|---|
| Brand Name: | Prostepper |
| Certification: | CE.ISO.ROHS.SGS |
| Model Number: | PST60H286-4L50M |
| Minimum Order Quantity: | 10pcs |
| Price: | USD18.9-25.8PCS |
| Packaging Details: | 39.5*24.5*18 |
| Delivery Time: | 7-25 work days |
| Payment Terms: | T/T, Western Union, L/C |
| Supply Ability: | 250000pcs per/ month |
| Brand Name: | PROSTEPPER | Type: | Cable Type Stepper Motor |
|---|---|---|---|
| Motor Step Angle: | 1.8degree | Motor Length: | 60mm |
| Phase: | 2 | Color: | BLACK |
| Application: | Mask Machine | ||
| Highlight: | Nema24 Cable Stepper Motor,60mm Cable Stepper Motor,60mm bi polar stepper motor |
||
60mm two phase hybrid stepper motor NEMA14 Bi-Polar 1.8 step motor
Product description
Specifications of hybrid stepper motor
| Mode No | PST60H286-4P30 | PST60H286-4L40 | PST60H286-4L50 |
| Holding Torque | 3N.m | 3N.m | 3N.m |
| Related Current | 3A/Phase | 4A/Phase | 5A/Phase |
| Resistance | 1.3Ω/Phase | 0.78Ω /Phase | 0.43Ω/Phase |
| Inductance | 5MH/Phase | 2.7MH/Phase | 1.7MH/Phase |
| Inertia | 690g.cm2 | 690g.cm2 | 690 g.cm2 |
| Weight | 1.3kgs | 1.3kgs | 1.3kgs |
| Length | 85mm | 85m | 85mm |
| Connection | P | P | L |
Speed/Torque Characteristics(Reference Value)
![]()
Outline(Unit:mm)
![]()
![]()
The winding on this article is a 4 Wire Bipolar.
Why choose stepper motor