Place of Origin: | China |
---|---|
Brand Name: | prostepper |
Certification: | CE/ISO/ROHS |
Model Number: | PST57H265-4L40 |
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | 38.5*24*23 cm |
Delivery Time: | 5-8 working days |
Payment Terms: | T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 250000pcs per month |
Name: | Nema23 Stepper Motor | Motor Frame Size: | 57mm |
---|---|---|---|
Holding Torque: | 1.7N.m | Related Current: | 4A/Phase |
Weight: | 0.85kg | Length: | 64.5mm |
Highlight: | 1.7N.M Holding Torque Stepper Motor,57mm Holding Torque Stepper Motor,57mm nema 23 stepper motor |
57mm Nema 23 high power hybrid stepper motor for advertising equipment 1.8 degree
Description
We are a lead motor manufacturer in China. Our products range over HB stepper motor, BLDC motor, servo motors and driver systems.
1) Our products have good quality and pretty competitive price.
2) We can do custom-made changes as customers' requirements.
Main markets and application
Prostepper has a large customers group across over the world, with products being exporting to over 10 countries, including the United States; Germany, Switzerland; Italy Korea and Japan, etc. Our products are widely used in various industries, such as textile Machinery, medical, robotics; Packaging, printing, communications, office automation; semiconductor industry and different industrial automation equipment.
The product detailed specification of 2 phase 57mm hybrid stepper motor can be refered as below:
Mode No | PST57H242-4P10 |
PST57H242-4P20
|
PST57H242-4P30 |
Holding Torque | 0.6N.m | ||
Related Current | 1A/Phase | 2A/Phase | 3A/Phase |
Resistance | 4.2 Ω/Phase | 1.2Ω /Phase | 0.51Ω/Phase |
Inductance | 8.9MH/Phase | 2.1MH/Phase | 1MH/Phase |
Inertia | 140g.cm2 | ||
Weight | 0.46kgs | ||
Length | 42.5mm | ||
Connection | P |
Mode No | PST57H245-4P10 |
PST57H245-4P20
|
PST57H245-4P30 |
Holding Torque | 0.8N.m | ||
Related Current | 1A/Phase | 2A/Phase | 3A/Phase |
Resistance | 4.7 Ω/Phase | 1.25Ω /Phase | 0.57Ω/Phase |
Inductance | 10.8MH/Phase | 2.7MH/Phase | 1.2MH/Phase |
Inertia | 180g.cm2 | ||
Weight | 0.52kgs | ||
Length | 45.5mm | ||
Connection | P |
Mode No | PST57H251-4P10 |
PST57H251-4P20
|
PST57H251-4P30 |
Holding Torque | 0.8N.m | ||
Related Current | 1A/Phase | 2A/Phase | 3A/Phase |
Resistance | 4.7 Ω/Phase | 1.25Ω /Phase | 0.57Ω/Phase |
Inductance | 10.8MH/Phase | 2.7MH/Phase | 1.2MH/Phase |
Inertia | 180g.cm2 | ||
Weight | 0.52kgs | ||
Length | 45.5mm | ||
Connection | P |
Mode No | PST57H255-4P20 |
PST57H255-4P30
|
PST57H255-4L40 |
Holding Torque | 1.2N.m | ||
Related Current | 2A/Phase | 3A/Phase | 4A/Phase |
Resistance | 1.6 Ω/Phase | 0.7Ω /Phase | 0.45Ω/Phase |
Inductance | 5.2MH/Phase | 2.4MH/Phase | 1.4MH/Phase |
Inertia | 280g.cm2 | ||
Weight | 0.72kgs | ||
Length | 55.5mm | ||
Connection | P |
Mode No | PST57H265-4P20 |
PST57H265-4P30
|
PST57H265-4L40 |
Holding Torque | 1.7N.m | ||
Related Current | 2A/Phase | 3A/Phase | 4A/Phase |
Resistance | 2 Ω/Phase | 0.9Ω /Phase | 0.5Ω/Phase |
Inductance | 6MH/Phase | 2.7MH/Phase | 1.6MH/Phase |
Inertia | 280g.cm2 | ||
Weight | 0.72kgs | ||
Length | 55.5mm | ||
Connection | P |
Mode No | PST57H276-4P30 |
PST57H276-4L40
|
PST57H276-4L50 | |
Holding Torque | 2N.m | |||
Related Current | 3A/Phase | 4A/Phase | 5A/Phase | |
Resistance | 1.1Ω/Phase | 0.65Ω /Phase | 0.37Ω/Phase | |
Inductance | 4.2MH/Phase | 2.35MH/Phase | 1.8MH/Phase | |
Inertia | 480g.cm2 | |||
Weight | 1.1kgs | |||
Length | 76.5mm | |||
Connection | P | L |
Mode No | PST57H280-4P30 |
PST57H280-4L40
|
PST57H280-4L50 | |
Holding Torque | 2.2N.m | |||
Related Current | 3A/Phase | 4A/Phase | 5A/Phase | |
Resistance | 1.2Ω/Phase | 0.65Ω /Phase | 0.36Ω/Phase | |
Inductance | 4.5MH/Phase | 2.5MH/Phase | 1.76MH/Phase | |
Inertia | 520g.cm2 | |||
Weight | 1.2kgs | |||
Length | 80.5mm | |||
Connection | P | L |
Mode No | PST57H2100-4L40 |
PST57H2100-4L50
|
Holding Torque | 3N.m | |
Related Current | A/Phase | 5A/Phase |
Resistance | 0.88Ω/Phase | 0.5Ω /Phase |
Inductance | 3.2MH/Phase | 2.MH/Phase |
Inertia | 720 | |
Weight | 1.5 | |
Length | 101 | |
Connection | L |
This Figure Dimensions (Unit=mm) , shows a dual-shaft motor. The single-shaft motor does not have the blue part shaft and the * mark hole demensions.
Model | L |
PST57H242 | 42.5mm |
PST57H245 | 45.5mm |
PST57H251 | 51.5mm |
PST57H255 | 55.5mm |
PST57H265 | 64.5mm |
PST57H276 | 76.5mm |
PST57H280 | 80.5mm |
PST57H2100 | 101mm |
Speed/Torque Characteristics (Reference Value)
Advantage of our stepper motor
1. For Prostepper, the customer is not only a buyer, but also a long-term business partner. We work not only to meet their expectations, but also to exceed them through continuous cycles of learning.
2. We believe it is the key to a successful business relationship that understanding our customer's goals, delivering what our customers need and when they need it.
3. To demonstrate our commitment to all our customers, Prostepper has adopted "Bringing out the Best in Motion" as our official slogan, which means our ultimate goal is to become one of the world's top level companies in the industry of precision motor and motion control system.
4. The pursuit of excellence encourages all Prostepper employees to forge ahead into improving our business processes and increasing our management efficiency.
5. We have no doubt that our endeavors enable us to maintain strong presence in the competitive market.
6. Now, let us help you find the right solution for your motor and motion control systems.
The quality control of hybrid stepper motor in the all process
Raw material inspection
Inspecting according to the standard of testing raw material or the drawing
Monitoring and measurement in production process
Self checking-tested by QC-Batches production
Final checking and make experiment
All products should be through testing by the professional equipment
Can you provide us the following information ?
There are serveral important items: size, length of stepper motor, holding torque, voltage, current etc.After confirm some them and told us, we can send you the suitable one.
You can send us the model you are using, we can hep you find out the most suitable one.
What we can do for you ?
We are honored to offer you samples for quality check.
One-year warranty and lifelong repair.
Prostepper also provide OEM and ODM for a lot of BRAND-NAME companies.
Welcome to ask the problem about stepper motor , we hope to provide you best service.